| vitrine | jaar | wagen | # | serie | model | bewerking |
| 1 | 1970> | Simca 1000 | slipschool | IXO | ombouw | |
| 2 | 1970> | Simca 1000 | slipschool | IXO | ombouw | |
| 3 | 1970> | Talbot Horizon | slipschool | Norev | ombouw | |
| 4 | 1970> | Peugeot 305 | slipschool | Norev | ombouw | |
| 5 | 1970> | Peugeot J5 | slipschool | Norev | ombouw | |
| 6 | 1970> | Daf Truck 1600 Turbo | slipschool | ombouw | ||
| 7 | 1999 | Opel Astra Slotemaker Slipschool | 4 | slipschool | Gama | ombouw |
| 8 | 1971 | NSU Prins | 20 | cursus | Norev | ombouw |
| 9 | 1972 | BMW 2002i | cursus | Trofeu | model | |
| 10 | 1972 | VW Kever | 8 | CrazyRaze | Schuco | model/ombouw |
| 11 | 1973 | Simca 1000 oranje | 29 | Dnrt | Sofido | ombouw |
| 12 | 1974 | Simca 1000 oranje | 31 | Dnrt | Sofido | ombouw |
| 13 | 1974 | Ensign LN F3 | 18 | test | - | ombouw |
| 14 | 1975 | Simca Rally II groen | 22 | Dnrt | Sofido | ombouw |
| 15 | 1975 | Simca Rally II rood | 31 | Dnrt | Sofido | ombouw |
| 16 | 1975 | Datsun 120Y | 45 | rally | DISM | ombouw |
| 17 | 1975 | BMW 2002 | 57 | Dnrt | Trofeu | ombouw |
| 18 | 1976 | Opel Kadett GTE | 31 | Dnrt | Solido | ombouw |
| 19 | 1976 | Opel Kadett GTE | 47 | Dnrt | Trofeu | ombouw |
| 20 | 1976 | Crosle 30f FF 1600 | 55 | FF1600 | Minichamps | ombouw |
| 21 | 1976 | Hawk DL 15 Formule Ford | 189 | F3 | Minichamps | ombouw |
| 22 | 1977 | Hawk Toyota DL 18 F3 | 58 | F3 | Minichamps | ombouw |
| 23 | 1977 | Hawk Toyota DL 18 F3 | 21 | F3 EK | Minichamps | ombouw |
| 24 | 1977 | Hawk Toyota DL 18 F3 | 24 | F3 DL | Minichamps | ombouw |
| 25 | 1977 | Hawk Toyota DL 18 F3 | 18 | F3 EK | Minichamps | ombouw |
| 26 | 1977 | Hawk Toyota DL 18 F3 | 15 | F3 NK | Minichamps | ombouw |
| 27 | 1977 | Ralt Toyota Nova F3 test | 12 | F3 | John Day | ombouw |
| 28 | 1977 | Ralt Toyota Nova F3 test | 11 | F3 | John Day | ombouw |
| 29 | 1977 | Hawk Toyota DL 16 F3 | . | F3 | Minichamps | ombouw |
| 30 | 1978 | Opel Kadett GTE | 24 | DNRT | Salfido | ombouw |
| 31 | 1978 | FF 2000 | 11 | Ron Kluit-Ido v.Ingen | John Day | ombouw |
| 32 | 1978 | SFRF 2000 | 27 | test op Zolder | Gamacars | ombouw |
| 33 | 1978 | Hawk F 2000 Dulon | 50 | PR races | Minichamps | ombouw |
| 34 | 1978 | VW Golf GTI | 34 | PR races | Solido | ombouw |
| 35 | 1978 | Royale R24 FF 1600 | 55 | PR races | Minichamps | ombouw |
| 36 | 1978 | Opel Kadett GTE | 15 | PR races | Solido | ombouw |
| 37 | 1978 | Ralt Toyota F3 | 1 | F3 EK | Gamacars | ombouw |
| 38 | 1978 | Shadow DN08 F1 | 16 | F1 test | Tameo | kit |
| 39 | 1979 | Shadow DN9 F1 (presentatie) | 17 | F1 | Tameo | ombouw |
| 40 | 1979 | Shadow DN9 F1 (B) | 17 | F1 | Tameo | kit |
| 41 | 1979 | Shadow DN9 F1 (A) | 17 | F1 | Tameo | kit |
| 42 | 1979 | Shadow DN9 F1 (test GB) | 17 | F1 | Tameo | kit |
| 43 | 1979 | Lotus Cosworth F1 Essex | 2 | F1 test | RBA | model |
| 44 | 1979 | Ford Capri Zakspeed | 20 | DTM | Quartzo | model |
| 45 | 1979 | Opel Kadett GTE | 7 | rally | IXO | ombouw |
| 46 | 1980 | BMW 323i rally | rally | |||
| 47 | 1980 | BWW M1 Donnington | 99 | Procar | Solido | ombouw |
| 48 | 1980 | BWW M1 Zandvoort | 99 | Procar | Solido | ombouw |
| 49 | 1980 | Jan en Jaap FF1600 | 49 | FF1600 | Minichamps | ombouw |
| 50 | 1980 | Opel Ascona B | 4 | NBOR | Schucco | ombouw |
| 51 | 1980 | Skoda 105S Black Arrow | - | projekt | Abrex | ombouw |
| 52 | 1980 | Kart | 20 | Strijen | ||
| 53 | 1980 | ATS D3 F1 | 9 | F1 | Minichamps | ombouw |
| 54 | 1980 | BMW March 802 | 40 | F2 | Minichamps | ombouw |
| 55 | 1980 | Ensign N180 Cw. | 14 | F1 | Tameo | kit |
| 56 | 1980 | Brabham BT49 F1 | 5 | F1 test | RBA | ombouw |
| 57 | 1981 | ATS D4 F1 | 9 | F1 | Minichamps | ombouw |
| 58 | 1981 | Test Ferrari | 27 | F1 | Minichamps | model |
| 59 | 1981 | ATS D4 F1 Longbeach | 9 | F1 | Minichamps | ombouw |
| 60 | 1982 | Renault R5 Turbo | 43 | R5 Cup | Skid | ombouw |
| 61 | 1982 | Renault R5 Turbo | 11 | R5 Cup | Eagels | ombouw |
| 62 | 1982 | Theodor TY02 Cw | 33 | F1 | Minichamps | ombouw |
| 63 | 1982 | Renault RE30B | 15 | F1 test | RBA | model |
| 64 | 1983 | Porsche 956 Gunstone | 14 | Zuid Afrika | Quartzo | model |
| 65 | 1982 | Lancia Stratos Monaco | - | Test | Solido | ombouw |
| 66 | 1983 | Renault Alpine A310 | - | prive | Universol | model |
| 67 | 1984 | Renault R5 Turbo | 1 | R5 Cup | Skid | ombouw |
| 68 | 1984 | Renault R5 Turbo Rally | 0 | R5 Cup | UH | ombouw |
| 69 | 1983 | Williams FW08 > F3000 test | - | F3000 | Minichamps | ombouw |
| 70 | 1983 | Porsche 956 Canon | 14 | WEC | Minichamps | model |
| 71 | 1983 | Porsche 956 Canon | 21 | Norisring | Minichamps | model |
| 72 | 1983 | Porsche 956 canon | 14 | Lemans | Minichamps | model |
| 73 | 1984 | Porsche 956 Canon | 14 | Silverstone | Minichamps | model |
| 74 | 1984 | Porsche 956 Canon | 14 | Lemans | Starter | kit |
| 75 | 1983 | Renault R5 Turbo Lammers | 1 | R5 Cup | Skid | ombouw |
| 76 | 1983 | Renault R5 Turbo Bleek | 2 | R5 Cup | Skid | ombouw |
| 77 | 1984 | Toleman TG 184 | 19 | F1 test | Minichamps | ombouw |
| 78 | 1984 | Renault RE40 | 16 | F1 test | Provance | kit |
| 79 | 1985 | Renault Alpine V6 Lammers | 4 | RA Cup | Autopassion | model |
| 80 | 1985 | Renault Alpine V6 Bleek | 7 | RA Cup | Autopassion | model |
| 81 | 1985 | Porsche 956 Canon | 14 | Silverstone | Quartzo | ombouw |
| 82 | 1985 | March 85G Buick | 84 | Imsa | Starter | kit |
| 83 | 1985 | Jaguar XJR 6 | 51 | WEC | Gorgi Toy | ombouw |
| 84 | 1985 | Jaguar XJR 6 | 52 | WEC | Gorgi Toy | ombouw |
| 85 | 1985 | Jaguar XJR 6 | 52 | WEC BH | IXO | ombouw |
| 86 | 1985 | March Cosworth | 43 | Indycar | Onyx | ombouw |
| 87 | 1985 | Lola Cosworth 85C Forsythe | 32-33 | Indycar | Minichamps | ombouw |
| 88 | 1985 | Ford Escort | - | Marlboro | Universol | ombouw |
| 89 | 1985 | F3 Ralt RT30 VW | 18 | F3 | Minichamps | ombouw |
| 90 | 1986 | Porsche 962 | 68 | Imsa | Onyx | ombouw |
| 91 | 1986 | Jaguar XJR 6 | 51 | WSC | Spark | ombouw |
| 92 | 1986 | Jaguar XJR 6 | 52 | WSC | Spark | ombouw |
| 93 | 1986 | Eagle Cosworth Gurny 86GC | 89 | Indycar | Onyx | ombouw |
| 94 | 1986 | Jaguar XJR 6 | 53 | WSC | Spark | ombouw |
| 95 | 1986 | Eagle Cosworth Gurny 86GC | 59 | Indycar | Onyx | ombouw |
| 96 | 1986 | Nissan Lola T810 | 83 | Imsa | Starter | kit |
| 97 | 1986 | Ralt Toyota RT30 VW | 6 | F3 | Minichamps | ombouw |
| 98 | 1986 | March Jordan 86B | 95 | F3000 | ||
| 99 | 1987 | Jaguar XJR 8 | 4 | Lemans | Spark | model |
| 100 | 1987 | Jaguar XJR 8 | 5 | Lemans | Spark | model |
| 101 | 1987 | Jaguar XJR 8 | 5 | Jarama | Onyx | model |
| 102 | 1987 | Jaguar XJR 8 | 5 | Monza | Starter | kit |
| 103 | 1987 | Ralt Toyota RT31 Toyota | 9 | F3 | Minichamps | ombouw |
| 104 | 1988 | Jaguar XJR 9 | 61 | Daytona | Gorgi Toy | model |
| 105 | 1988 | Jaguar XJR 9 | 60 | Daytona | Gorgi Toy | model |
| 106 | 1987 | March 87B Yamaha | 11 | F3000 | Onyx/yaxon | ombouw |
| 107 | 1988 | Opel Lotus Vitaal Allard kalff | 5 | teamholder | Gamacars | ombouw |
| 108 | 1988 | Opel Lotus Vitaal Peter Kox | 3 | teamholder | Gamacars | ombouw |
| 109 | 1988 | Opel Lotus Marcel Albers | 2 | teamholder | Gamacars | ombouw |
| 110 | 1988 | Jaguar XJR 9 | 2 | Lemans | IXO | model |
| 111 | 1988 | Ralt Toyota RT32 | 5T | F3 | Minichamps | ombouw |
| 112 | 1989 | Jaguar XJR 9 | 1 | Lemans | IXO | model |
| 113 | 1989 | Jaguar XJR 11 | 60 | Imsa | Starter | kit |
| 114 | 1989 | Jaguar XJR10 | 61 | Sebring | Spark | model |
| 115 | 1989 | Jaguar XJR 9 | 1 | Spa | Starter | kit |
| 116 | 1990 | Jaguar XJR 11 | 4 | Silverstone | Provance | kit |
| 117 | 1990 | Jaguar XJR 10 | 60 | Imsa | Spark | ombouw |
| 118 | 1990 | Jaguar XJR 12D | 61 | Imsa | Spark | model |
| 119 | 1990 | Jaguar XJR 12 | 2 | Lemans | Spark | model |
| 120 | 1990 | Jaguar XJR 12 | 3 | Montreal | IXO | model |
| 121 | 1991 | Dome Mugen F102 | 90 | F3000 | Provance | kit |
| 122 | 1992 | March Ilmore C191 Z'voort | 16 | F1 | Starter | kit |
| 123 | 1992 | March Ilmore C191 Japan | 16 | F1 | Spark | Model |
| 124 | 1992 | Toyota TS010 | 8 | Lemans | IXO | model |
| 125 | 1992 | Toyota TS010 | 8 | Donnington | IXO | model/ombouw |
| 126 | 1993 | Maserati Barchetta | 20 | Zandvoort | Replicars | ombouw |
| 127 | 1993 | Reynard Baron Rampante | 6 | F3000 | Minichamps | ombouw |
| 128 | 1993 | Toyota TS010 chass.007 | 36 | Lemans | IXO | model |
| 129 | 1993 | Toyota TS010 chass.008 | 38 | Lemans | IXO | model/ombouw |
| 130 | 1993 | Toyota TS010 | 38 | Japan | ||
| 131 | 1994 | BMW M3 | 21 | NLT | Minichamps | ombouw |
| 132 | 1994 | Maki F101 | 35 | F1 hist. | Provance | kit |
| 133 | 1994 | Volvo 850 Estate | 14 | BTCC | Minichamps | model |
| 134 | 1995 | Dams f1 prototype | - | F1 test | Minichamps | ombouw |
| 135 | 1995 | Marcos Bad Boys | 26 | DNRT | Spark | ombouw |
| 136 | 1995 | Spice Chevrolet SE89P | 9 | Sebring | Del Prado | ombouw |
| 137 | 1995 | Marcos 600LM | 70 | test LeMans | Spark | model |
| 138 | 1996 | Citroën ZX | 1 | DNRT | VTM | ombouw |
| 139 | 1995 | Reynard 94D Cosworth | 9 | F3000 Kyalami | Minichamps | ombouw |
| 140 | 1996 | Reynard 94D Cosworth | 10 | F3000 Pau | Minichamps | ombouw |
| 141 | 1996 | Courage C36 | 4 | Lemans | Starter | kit |
| 142 | 1996 | Lotus Esprit V8 | 22 | Fia GT | SMTS | kit |
| 143 | 1996 | Williams FW 06 | 27 | F1 hist. | Silverline | kit |
| 144 | 1997 | Porsche 993 | 23 | Zandvoort | Starr | ombouw |
| 145 | 1997 | FF 1600 | 31 | Zandvoort | Minichamps | ombouw |
| 146 | 1997 | Renault Megane | 25 | Zandvoort | ? | ombouw |
| 147 | 1997 | Ford Mustang | 72 | Zandvoort | ? | ombouw |
| 148 | 1997 | BMW 320i | 6 | Zandvoort | Schucco | ombouw |
| 149 | 1997 | Lotus Elise GT1 | - | test | IXO | model/ombouw |
| 150 | 1997 | Lotus Elise GT1 | 49 | Lemans | SMTS | model |
| 151 | 1997 | Lotus Elise GT1 | 14 | GT1 FIA | Spark | model/ombouw |
| 152 | 1998 | Nissan R390 Test | 31 | Lemans Test | Onyx | model |
| 153 | 1998 | Nissan R390 Test | 31 | Monza Test | Onyx | model |
| 154 | 1998 | Nissan R390 | 31 | Lemans | Onyx | model |
| 155 | 1998 | Bitter team Hezemans | 9 | Fia GT | Spark | ombouw |
| 156 | 1998 | Porsche 911 konrad | 72 | Imsa | Vitesse | ombouw |
| 157 | 1998 | Porsche 911 GT2 | 56 | GT2 | Starr | ombouw |
| 158 | 1999 | Bugatti C35 | 47 | Mille Miglia | ? | ombouw |
| 159 | 1999 | Kart | 27 | Bercy | Minichamps | ombouw |
| 160 | 1999 | Lola B98/10 Ford | 26 | Lemans | Spark | model |
| 161 | 1999 | Lola B98/10 MG | 31 | Daytona | Spark | ombouw |
| 162 | 1999 | Two seaters sports car | 97 | Mas Du Clos | ? | ombouw |
| 163 | 1999 | Renault Megane i.n.n.a. | 33 | gastoptrede | Norev | ombouw |
| 164 | 1999 | F3000 Dams | 34 | F3000 | Provance | kit / ombouw |
| 165 | 1999 | Alfa 156 | 1 | Alfa 156 Cu | ||
| 166 | 1999 | TalkLine Transporter | - | Lemans | ? | ombouw |
| 167 | 1999 | Panoz Road Atlanta | 13 | PLMS | Onyx | ombouw |
| 168 | 2000 | Ford Ka | 0 | Rally A'dam | Minichamps | ombouw |
| 169 | 2000 | Lola B98/10 Ford | - | test Daytona | Spark | ombouw |
| 170 | 2000 | Lola B98 MG | 32 | Daytona | Spark | ombouw |
| 171 | 2000 | Lola B98/10/B2K | 20 | Lemans | Spark | model |
| 172 | 2000 | Alfa Romeo | - | Cup | Burago | ombouw |
| 173 | 2000 | Seat Ibiza | - | Cup | ||
| 174 | 2001 | Renault Clio | 59 | Cup | Universal | ombouw |
| 175 | 2001 | Dome Judd S101 V10 | testcar | Ebbro | model | |
| 176 | 2001 | Dome Judd S101 V10 | 8 | testcar | Ebbro | ombouw |
| 177 | 2001 | Dome Judd S101 V10 | 8 | Artcar | Ebbro | ombouw |
| 178 | 2001 | Dome Judd S101 V10 | 9 | Artcar | Ebbro | ombouw |
| 179 | 2001 | Dome Judd S101 V10 | 8 | SCC Flowers | MvP | ombouw |
| 180 | 2001 | Dome Judd S101 V10 | 9 | Lemans | Ebbro | model |
| 181 | 2002 | BMW 318i | 41 | 500 Zandvoort | Corgi Toy | ombouw |
| 182 | 2000 | Alfa Romeo | 50 | Cup | ||
| 183 | 2002 | MAN RFH Truck | - | Lemans | 2/- | model |
| 184 | 2002 | Crawford Judd SSC2K | 2 | Dayt/Sebring | Minichamps | ombouw |
| 185 | 2002 | Audi R8 | 38 | ALMS | Minichamps | ombouw |
| 186 | 2002 | Formule Ford Paul Meijer | 14 | FF 1600 | Minichamps | ombouw |
| 187 | 2002 | Dome Judd S101 V10 | 8 | SCC zw. | MvP | ombouw |
| 188 | 2002 | Dome Judd S101 V10 | 9 | SCC zw. | MvP | ombouw |
| 189 | 2002 | Dome Judd S101 V10 | 16 | Lemans | Ebbro | model |
| 190 | 2003 | Dome Judd S101 V10 | 15 | Lemans | Ebbro | model |
| 191 | 2003 | Dome Judd S101 V10 | 16 | Lemans | Ebbro | model |
| 192 | 2003 | Dome Judd S101 V10 | 1 | LMS zw. | Ebbro | ombouw |
| 193 | 2003 | Dome Judd S101 V10 | 2 | LMSzw. | Ebbro | ombouw |
| 194 | 2003 | MAN Race Truck | 11 | DTGP | 2/- | ombouw |
| 195 | 2003 | Volvo 360 Cup | 411 | Cup | hotwheels | ombouw |
| 196 | 2003 | Vege Rat racing | 35 | VSR | Schucco | ombouw |
| 197 | 2003 | Ferrari 312 | - | Nurb | ? | ombouw |
| 198 | 2003 | Ferrari 550 Maranello | 8 | PLMS | Redline | ombouw |
| 199 | 2003 | Jaguar S type R | - | demo | 2/- | model |
| 200 | 2003 | Jaguar S type R | 8 | V8 star | Schucco | model |
| 201 | 2004 | Lola MG 675 MG | 20 | Sebring | Spark | ombouw |
| 202 | 2003 | Dome Judd S101 V10 | 7 | Presentatie | Provance | kit/ombouw |
| 203 | 2003 | Dome Judd S101 V10 | 8 | LM test | Spark | kit/ombouw |
| 204 | 2004 | Dome Judd S101 V10 | 15 | Lemans 24 | Ebbro | model |
| 205 | 2004 | Dome Judd S101 V10 | 16 | Lemans 24 | Ebbro | model |
| 206 | 2004 | Parade des Pilotes | 15 | Presentatie | oldtimer | kit/ombouw |
| 207 | 2004 | Seat Ibiza | 27 | Zolder | IXO | ombouw |
| 208 | 2004 | Ferrari 2000 demo | - | Zandvoort | IXO | model |
| 209 | 2004 | Lexus Doran | 27 | Daytona | ||
| 210 | 2004 | Demo met een "buggie/rally" | 1 | 24 Evora | Norev | ombouw |
| 211 | 2004 | Kart | 4 | 24 Evora | Minichamps | ombouw |
| 212 | 2005 | Pontiac Ford Howerd | 2 | IMSA | Provance | kit |
| 213 | 2005 | Seat Ibiza | 23 | DNRT | ? | ombouw |
| 214 | 2005 | GP Masters | 6 | MGP Masters | Onyx | ombouw |
| 215 | 2005 | A1 GP Nederland oranje | - | seatholder A1 | Amalgan | model |
| 216 | 2005 | Proton Satria Gti | 11 | Cel.Pro race | ||
| 217 | 2005 | A1 GP Nederland Z.Afrika | win | seatholder A1 | Amalgan | model |
| 218 | 2005 | Pontiac Ford Howerd | 20 | IMSA | Provance | kit |
| 219 | 2005 | Dome Judd S101 V10 | 10 | Lemans 24 | Ebbro | model/kit |
| 220 | 2005 | Dome Judd S101 V10 | 10 | LMS Monza | SMTS | model/kit |
| 221 | 2005 | Dome Judd S101 V10 | 10 | LMS Nurburg | MvP | ombouw |
| 222 | 2005 | MINI BMW Cooper | 80 | Cup | ? | ombouw |
| 223 | 2005 | BMW M3 | 117 | winter endur, | Schucco | ombouw |
| 224 | 2006 | A1 GP Nederland zwart | - | Demo R'dam | Amalgan | ombouw |
| 225 | 2006 | A1 GP Nederland zwart | - | Demo R'dam | Amalgan | model |
| 226 | 2006 | BMW 130i | 22 | Cup | Autoart | ombouw |
| 227 | 2006 | Pontiac Ford Howerd | 2 | Daytona 24 | Provance | kit |
| 228 | 2006 | GP Masters | 9 | MGP Masters | Onyx | ombouw |
| 239 | 2006 | Triump Spitfire Slotemaker | 50 | Jubileum | Spark | ombouw |
| 230 | 2006 | Ford Mondeo | 8 | BRL | Schucco | ombouw |
| 231 | 2006 | TVR Sagaris | - | demo | Spark | ombouw/model |
| 232 | 1979 | Shadow DN9 F1 (Ed Zwart) | 17 | F1 | Tameo | ombouw |
| 233 | 2006 | MAN Trekker RFH | - | Lemans 24 | - | ombouw |
| 234 | 2006 | Dome Judd S101 V10 Cruif | 14 | Lemans 24 | Ebbro | ombouw |
| 235 | 2006 | Dome Judd S101 V10 | 14 | Lemans 24 | Ebbro | model |
| 236 | 2007 | BMW 130i zilver | 9 | Cup race 1 | Autoart | ombouw |
| 237 | 2007 | BMW 130i zilver met schade | 9 | Cup race 2 | Autoart | ombouw |
| 238 | 2007 | BMW compact 325Ti | 307 | Zandvoor 4 uur | Minichamps | ombouw |
| 239 | 2007 | BMW 130i zwart | 9 | Cup | Autoart | ombouw |
| 240 | 2007 | Alfa Romeo stoeltest | - | Bavaria R.dam | RCS | model |
| 241 | 2007 | Dome Judd Test Paul Ricard | 14 | Lemans 24 | Spark | ombouw |
| 242 | 2007 | Lamborghini Galardo | 53 | zolder Adac | Autoart | ombouw |
| 243 | 2007 | Dome Judd S101.5 V10 | 14 | Lemans 24 | Spark | model |
| 244 | 2007 | Dome Judd S101.5 V10 | 14 | LMS | Spark | model |
| 245 | 2007 | Porsche 911 GT3 | 109 | Zandvoort 500 | Autoart | ombouw |
| 246 | 2007 | A1 GP Nederland | - | seatholder A1 | Amalgan | model |
| 247 | 2008 | Porsche 911-977 GT3 | 11 | Dubai 24 uur | Autoart | ombouw |
| 248 | 2008 | Audi CR8 Project | 888 | Dubai 24 uur | Schucco | ombouw |
| 249 | 2008 | BMW 130i RTH | 3 | Cup | City cars | ombouw |
| 250 | 2008 | BMW 130i RTH | 4 | Cup | City cars | ombouw |
| 251 | 2008 | BMW 130i RTH | 5 | Cup | City cars | ombouw |
| 252 | 2008 | BMW 130i RTH | 6 | Cup | City cars | ombouw |
| 253 | 2008 | Lola Judd | 12 | Lemans test | Spark | ombouw |
| 254 | 2008 | Lola Judd | 12 | Lemans 24 | Spark | ombouw |
| 255 | 2008 | Renault Clio | 45 | Cup | Norev | ombouw |
| 256 | 2008 | Formule Ford 1600 | 1 | FF 1600 | Minichamps | ombouw |
| 257 | 2008 | Porsche 550 Spyder | 259 | Mille Miglia | Minichamps | ombouw |
| 258 | 2008 | Porsche 550 Spyder | 52 | Classic Lemans | Minichamps | ombouw |
| 259 | 2008 | Porsche RS Spyder | 27 | ALMS | Minichamps | ombouw |
| 260 | 2008 | Porsche RS Spyder | 28 | LMS | Minichamps | ombouw |
| 261 | 2008 | Lamborghini Galardo | 11 | ADAC GT3 | Schucco | ombouw |
| 262 | 2008 | Lamborghini Murcielago | 8 | Spa 24 uur | ? | ombouw |
| 263 | 2008 | Dome Judd S102 | 11 | Spa test | Spark | ombouw |
| 264 | 2008 | Saker Demo | 101 | Etten Leur | Corgi Toy | ombouw |
| 265 | 2008 | Porsche 356A Coupe | 405 | Panamericana | Highspeed | ombouw |
| 266 | 2009 | Ford Mustang GT4 Test | - | test | Schuco | ombouw |
| 267 | 2009 | BMW 128 Dieselcup | 23 | Dieselcup | Minichamps | ombouw |
| 268 | 2009 | Lamborghini Galardo RTH | 11 | Adac | Autoart | ombouw |
| 269 | 2009 | Ford Mustang GT4 | 9 | Dutch GT4 | Minichamps | ombouw |
| 270 | 2009 | Ford Mustang GT4 | 10 | Dutch GT4 | Minichamps | ombouw |
| 271 | 2009 | Ford Mustang GT4 | 209 | Dutch GT4 | Minichamps | ombouw |
| 272 | 2009 | Volvo C30 1.8 Sport | - | test | Autoart | ombouw |
| 273 | 2008-9 | A1 GP Nederland | seatholder A1 | Minichamps | ombouw | |
| 274 | 2009 | Dodge Viper Etec | 102 | DSC | Autoart | ombouw |
| 275 | 2006 | MAN Transporter RTH | - | GT4 | - | ombouw |
| 276 | 2009 | Trekker Race Gelredome | - | Indoor Pull | Vanalleswat | bouw |
| 277 | 2009 | BMW Compact | 25 | DNRT | Schucco | ombouw |
| 278 | 2009 | Ferrari 430 | - | Assen - A1GP | ? | ombouw |
| 279 | 2009 | Ferrari 212 | - | Huis ten Bosch | ||
| 280 | 2009 | Simca Rally 2 | 1 | Memorial Rally | Solido | ombouw |
| 281 | 2009 | KTM-X-BOW | Demo KTM | Carera | model | |
| 282 | 2009 | Greenchoice Forze kart | - | TU Delft | Minichamps | ombouw |
| 283 | 2009 | Tesla Roadster | Zandvoort | IXO | ombouw | |
| 284 | 2009 | Ginaf x2222 Dakar proloog | 505 | Dakar | WSI | ombouw |
| 285 | 2010 | Ginaf x2222 Dakar Rally | 522 | Dakar | WSI | ombouw |
| 286 | 2010 | Superleague PSV | 5 | Superleague PSV | IXO | ombouw |
| 287 | 2010 | Porsche 550 Spider 1955 | 247 | Mille Miglia 2010 | Highspeed | ombouw |
| 288 | 2010 | MAN SLF transporter | - | SLF | 2/- | model/ombouw |
| 289 | 2010 | Corvette Z06 | 28 | Adac GT Masters | IXO | model/ombouw |
| 290 | 2010 | Scirocco R | 31 | Scirocco R Cup | IXO | model/ombouw |
| 291 | 2010 | Porsche 904 GTS | 28 | Classic lemans | Cararama | model/ombouw |
| 292 | 2010 | Ferarri Dino 246 SP | 28 | Classic lemans | - | - |
| 293 | 2010 | Ford Mustang GT4 | 9 | Dutch GT4 | Welly | ombouw |
| 294 | 2010 | Lamborghini Galardo RTH | - | Demo Assen | Potatocar | model/ombouw |
| 295 | 2010 | BMW 2002 i | 32 | Kopenhage | Solido | model/ombouw |
| 296 | 2010 | Corvette Stingray | 199 | Kopenhage | Solido | model/ombouw |
| 297 | 2009 | Tesla Roadster | electrische rally | IXO | ombouw | |
| 298 | 2009 | Tesla Roadster | Zandvoort | IXO | ombouw | |
| 299 | 2010 | RTL - Seven | 25 | Westfield Cup | Replicars | model/ombouw |
| 300 | 2011 | Ginaf x2222 Dakar Rally | 521 | Valkenswaard | WSI | ombouw |
| 301 | 2011 | Ginaf x2222 Dakar Rally | 521 | Dakar | WSI | model |
| 302 | 2011 | VW Scirocco | 2 | Opening Q8 | - | - |
| 303 | 2011 | Nissan leaf | - | Demo | - | model |
| 304 | 2011 | Volvo 360 Cup | 400 | Cup 2011 | NEO | ombouw |
| 305 | 2011 | Saker 2011 | 1 | Saker Sportscars | Starter | ombouw |
| 306 | 2011 | Golf Antonov | - | Demo | Minichamps | model |
| 307 | 2011 | Dutch GT4 Porsche 911 | 1 | Dutch GT4 | Porsche Design | ombouw |
| 308 | 2011 | Oreca 01 HiTech Hibrid | 5 | LeMans test | IXO | ombouw |
| 309 | 2011 | Tesla Roadster | - | Electric Rally | IXO | ombouw |
| 310 | 2011 | Porsche RSR 1975 | 25 | Deventer Sprint | Minichamps | ombouw |
| 311 | 2011 | Oreca 01 HiTech Hibrid | 5 | LeMans 24 | Spark | model |
| 312 | 2011 | Scirocco R zaterdag | 45 | Scirocco R Cup | Norev | model/ombouw |
| 313 | 2011 | Scirocco R zondag | 45 | Scirocco R Cup | Norev | model/ombouw |
| 314 | 2011 | Porsche ST 1955 | 72 | Kopenhagen H GP | Minichamps | ombouw |
| 315 | 2011 | Jaguar 120 XK | - | A. van Bockhove | Eddy Toys | model/ombouw |
| 316 | 2011 | Tyrell 026 - 1998 | 21 | Bosch GP | Minichamps | model |
| 317 | 2011 | DAF Tecno F3 | - | Bavaria City Race | Quartz | ombouw |
| 218 | 2011 | Tesla Roadster | - | Bavaria Cityrace | IXO | ombouw |
| 319 | 2011 | Porsche RS 1975 | 58 | State of Art Classic | Schuco | ombouw |
| 320 | 2011 | Ginaf x2222 Dakar Rally | 518 | Valkenswaard | WSI | ombouw |
| 321 | 2011 | Lotus 18 | 32 | Clasic GP | SMTS | ombouw |
| 322 | 2012 | Ginaf x2222 Dakar Rally | 528 | Dakar | WSI | ombouw |
| 323 | 2012 | 2000 Coloni Alfa 156 | 1 | Zwartkops | Minichamps | ombouw |
| 324 | 2012 | Shelby Cobra Daytona Coupe | 8 | Zwartkops | Kyosho | ombouw |
| 325 | 2012 | Benetton B 195 | 1 | Zwartkops | BBR | ombouw |
| 326 | 2012 | Trans Am Camaro | 13 | Killarney | x | ombouw |
| 305 | van 326 | Modellen in de vitrine | ||||
| 5 februari 2012 |